| |
OUR HISTORY |
|||
| Cabot Creamery and Vermont Farming Timeline | ||||
| 1919 | 94 Cabot farmers purchase the building that becomes the original Cabot Creamery plant. | ![]() ![]() ![]() ![]() |
||
| 1930 | 65% of the total Vermont farm income comes from the sale of dairy products. 421,000 cows in the state and only 359,000 people.* | |||
| 1939 | Only about 1 million pounds of butter were still made on the farm.* | |||
| 1940 | 93% of all farms were electrified.* | |||
| 1952 | First bulk tank was installed in Vermont. | |||
| 1960 | Cabot Creamery increases to 600 farmer owners. | |||
| 1964 | 9,000 farms in Vermont with an average of 273 acres per farm. Farms account for only 43% of the states total land area.* | |||
| 1967 | 6,000 farms in the state using 43% of the total land area. 198,000 dairy cows.* | |||
| 1985 | Approximately 3,000 Vermont dairy farms still in operation.* | |||
| 1986 | The Federal Whole Herd Buyout Program began. 197 Vermont dairy farms sell out.* | |||
| 1992 | Cabot merges with Agri-Mark, Inc. to form a major new dairy cooperative. | |||
| 1996 | 155,000 dairy cows in Vermont producing 2.6 billion pounds of milk on 1,974 farms.* | |||
| 2000 | Agri-Mark builds a $20 million state-of-the art whey protein processing plant in Middlebury, VT; the only one of its kind in the country. | |||
| *Information provided by http://www.vtbusinessmagazine.com/millennium.htm | ||||
![]() |
||||
![]() |
![]() |
|||